Raw Materials
AGR series shredder is designed for processing large diameter pipe (diameter up to 1200mm), such as PE, PP, PVC, HDPE solid wall pipe, double corrugated pipe, etc., the pipe does not need to be pre-cut, It can be directly put into the shredder horizontally, AGR rotor diameter range from 800mm to 1500mm, Standard hoppers can accept pipes up to 6m in length. The AGR shredder range can also be used to crush small diameter pipe bundles and profiles, large lumps, barrels and pallets, etc.
The AGR shredder can be configured with different types of rotors. The flexible design of the rotors facilitates the processing of various materials, and the rotors can be further improved to meet specific applications. The rotors are equipped with square knives, which are easy to break hard Materials. The rotor design is superior to hammering, offering higher efficiency. The four corners of the knives are very easy to replace.
Product parameters
ITEM | UNIT | DGR800 | DGR1000 | DGR1500 | |
Cutting Chamber | mm | 3870×700 | 6700×870 | 6700×1300 | |
Rotor Diameter | mm | 800 | 980 | 1430 | |
Rotor Speed | rpm | 40 | 36 | 23 | |
Main Motor Power | kw | 2×37 | 2×45 | 2×55 | |
Rotor Knives | pcs | 60 | 108 | 204 | |
Stator Knives | row | 3 | 4 | 5 | |
Hydraulic Ram Power | kw | 11 | 15 | 15 | |
Machine Weight | kg | 11000 | 20000 | 25000 | |
Effective Working Area | mm | 3500×630 | 6000×800 | 6000×1000 | |
Dimensions | A | mm | 7700 | 11900 | 12200 |
B | mm | 1420 | 1540 | 1800 | |
C | mm | 5060 | 8100 | 8100 | |
D | mm | 3860 | 6700 | 6700 | |
E | mm | 1730 | 1840 | 2320 | |
F | mm | 2550 | 2970 | 3360 | |
G | mm | 2570 | 2660 | 3150 | |
H | mm | 975 | 1070 | 1070 | |
I | mm | 590 | 590 | 590 |
product details
Large diameter flat rotor
Specially designed feeding
Concave ground square knives
Low speed, high torque geared drive
Powerful horizontal hydraulic ram
Oil cooling on ram and gearbox
PLC control system, Flexibility and Program ability,Ease of Maintenance and Troubleshooting
Video